ChadSoup

   
S&P 500 POST
  basis points
dateclosectcotclthgap
01-156970.71  95  1  34  94
01-146904.48  -69  -47  80  -22
01-136953.1499  -34  -34  57  0
01-126977.0801  8  47  64  -38
01-096971.0098  80  62  82  18
01-086915.0498  -56  1  46  -57
01-076954.1001  15  13  41  2
01-066943.0698  44  50  56  -5
01-056912  118  28  41  89
01-026831.1299  -79  -68  103  -10
12-316885.6499  -28  -19  47  -9
12-306905.29  7  7  28  0
12-296900.0298  -44  -5  45  -39
12-266930.8901  -1  -7  34  5
12-246932.0498  40  39  46  0
12-236904.23  44  46  54  -1
12-226873.5098  61  12  38  49
12-196831.4502  59  57  69  2
12-186790.98  84  19  85  65
12-176733.98  -77  -101  122  24
12-166786.3301  -49  -20  88  -29
12-156819.9199  -24  -58  88  34
12-126836.3999  -78  -73  144  -5
12-116890.8101  74  43  93  31
12-106840.0601  -17  9  40  -27
NASDAQ Composite POST
  basis points
dateclosectcotclthgap
01-1523659.6738  120  -14  52  135
01-1423377.6641  -114  -90  121  -24
01-1323648.8281  -45  -36  87  -9
01-1223758.0195  26  76  90  -50
01-0923695.502  109  84  117  24
01-0823437.8262  -106  -47  87  -59
01-0723690.4668  68  61  93  6
01-0623529.5977  55  34  64  21
01-0523399.3613  87  -21  61  109
01-0223195.2656  -85  -121  201  36
12-3123395.7188  -29  -10  52  -18
12-3023464.6504  12  0  40  12
12-2923435.998  -83  9  57  -92
12-2623632.6387  8  -5  41  13
12-2423613.3066  33  24  39  8
12-2323535.6152  48  54  68  -6
12-2223422.3965  66  -11  48  78
12-1923267.7539  93  63  82  30
12-1823052.666  126  17  106  108
12-1722765.0273  -109  -160  174  51
12-1623016.0625  -46  14  89  -60
12-1523122.4824  -51  -88  144  37
12-1223242.3574  -132  -104  199  -27
12-1123553.7813  14  18  115  -3
12-1023518.5781  -32  -7  60  -25



Privacy   Login