ChadSoup

   
S&P 500 POSTPOST
  basis points
dateclosectcotclthgap
12-056873.8701  28  10  54  17
12-046854.1699  3  -17  45  20
12-036852.1001  39  54  69  -14
12-026825.04  -25  -8  65  -16
12-016842.4302  -9  44  64  -53
11-286849.0898  45  38  45  6
11-266818.3701  95  36  70  58
11-256753.9902  69  85  147  -15
11-246707.4302  103  106  123  -3
11-216638.54  109  126  203  -16
11-206566.4399  -109  -254  327  148
11-196639.25  -12  20  130  -32
11-186647.3398  -52  9  140  -61
11-176682.6001  -102  -46  108  -56
11-146751.6602  7  119  191  -110
11-136746.9102  -159  -116  139  -43
11-126856.3901  7  -16  58  23
11-116851.4502  48  52  67  -3
11-106818.2798  216  48  80  167
11-076673.5  -91  -33  97  -57
11-066734.8501  -135  -77  132  -58
11-056827.2202  67  84  98  -17
11-046781.5498  -113  -10  79  -103
11-036859.3701  17  -33  90  51
10-316847.2998  1  -46  95  48
NASDAQ Composite POSTPOST
  basis points
dateclosectcotclthgap
12-0523558.0645  33  -4  74  37
12-0423478.8809  1  -20  66  22
12-0323474.2656  19  68  88  -47
12-0223427.6504  43  20  102  22
12-0123326.9961  -16  66  109  -82
11-2823365.6855  53  31  49  21
11-2623242.2285  119  34  89  85
11-2522966.9863  46  71  179  -25
11-2422861.2188  192  168  175  23
11-2122429.5664  108  120  268  -11
11-2022188.4785  -141  -376  439  244
11-1922506.5957  -19  21  194  -40
11-1822550.8984  -62  -6  185  -55
11-1722692.7539  -102  -41  155  -60
11-1422927.8105  46  169  283  -121
11-1322821.6875  -252  -189  204  -63
11-1223411.8809  -31  -64  122  33
11-1123486.1719  7  33  82  -26
11-1023469.2656  298  48  94  248
11-0722788.5  -150  -45  147  -105
11-0623136.1816  -192  -138  199  -54
11-0523590.082  57  99  150  -41
11-0423454.4414  -161  -1  115  -159
11-0323839.4219  43  -46  89  91
10-3123735.8574  30  -86  134  117



Privacy   Login